| Shirt Till | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
ESSENTIAL TOP
| VIDA | |||||||||
| STYLE : ESSENTIAL TOP | |||||||||
| GRADED SPECS WITH PLUS SIZES | |||||||||
| POINTS OF MEASUREMENTS | Extra Small | Small | Medium | Large | Extra Large | 1 XL | 2 XL | 3 XL | |
| SHOULDER TO SHOULDER | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
| UNDERARM TO UNDERARM | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
| CHEST ( 1" down underarm seam ) | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Waist ( 6" dowm underarm seam ) | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| SWEEP | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| CENTER FRONT LENGTH (FROM HPS) | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| CENTER BACK LENGTH (FROM HPS) | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | |
| ACROSS FRONT (5" DOWN FROM HPS) | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
| SLEEVE OPENING (CIRCUMFRENCE ) | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| BOX PLEAT AT CENTER BACK | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | |
| FRONT NECK DROP (FROM HPS ) | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 | 7 3/4 | 8 | 8 1/4 | |
| BACK NECK DROP (FROM HPS ) | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 3/4 | 2 3/4 | 2 3/4 | |
| BACK NECK WIDHT | 9 1/2 | 9 1/2 | 10 | 10 | 10 1/2 | 10 3/4 | 11 | 11 1/4 | |
| SHIRT TAIL HEM DIFFRENCE | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | |
MODERN TEE
| VIDA | ||||||||
| STYLE- MODERN TEE ( SHORT SLEEVE) | ||||||||
| GRADED SPECS WITH PLUS SIZES | ||||||||
| POINTS OF MEASUREMENTS | EXTRA SMALL | SMALL | MEDIUM | LARGE | EXTRA LARGE | 1X | 2X | 3X |
| SHOULDER FROM SLEEVE - SLEEVE EDGE | 23 | 24 | 25 | 26 | 27 | 29 | 31 | 33 |
| SHOULDER SLOPE | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
| NECK WIDTH | 7 | 7.75 | 8 | 8.5 | 9 | 9.5 | 9.75 | 10 |
| FRONT NECK DROP | 4.5 | 5 | 5 | 5.5 | 5.5 | 6 | 6.25 | 6.5 |
| BACK NECK DROP | 1 | 1 | 1 | 1 | 1.5 | 1.5 | 1.5 | 1.5 |
| KEYHOLE OPENING AT BACK | 3 | 3 | 3 | 3 | 3 | 3.5 | 3.5 | 3.5 |
| SLEEVES OPENING | 7 | 7.5 | 8 | 8.5 | 9 | 9.75 | 10 | 10.75 |
| CUFFS | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| CHEST | 19 | 20 | 21 | 22 | 23 | 25.5 | 27.5 | 29 |
| BOTTOM OPENING | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 26 | 28 | 29.5 |
| SIDE SEAM | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 |
| LENGTH FROM HPS -BOTTOM | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28.5 | 29.5 |
Comments
0 comments
Please sign in to leave a comment.